|
||
2006 PLAYOFF SCHEDULE & RESULTS
| April | Mon 4/3 | Tue 4/4 | Wed 4/5 | Thur 4/6 | Fri 4/7 | Sat 4/8 | Sun 4/9 |
| 10:15am | C #6 - Lipsticks (2-0) Vs. MoPos | ||||||
| 11:30am | B2 #6 - B2 Bombers Vs. Black Sheep (3-1) | ||||||
| 12:45pm | B1 #6 - Nomads Vs. Steamworks (5-4) | ||||||
| 3:00pm | A1 #5 - Fire On Ice (6-3) Vs. Cheapskates | ||||||
| 4:15pm | A1 #6 - Blockheads Vs. Old Dawgs (8-1) | ||||||
| 4:30pm | A1 #8 - Fire On Ice (7-1) Vs. Old Dawgs | ||||||
| 5:30pm | Comp #1 - The Fizz Vs. Players (5-4) | A2 #1 - The Mutiny (2-0) Vs. Pioneers | B1 #1 - Gazpacho (5-1) Vs. Steamworks | B2 #3 - Yetis (2-1, OT) Vs. B2 Bombers | C #3 - Cortez (4-3, OT) Vs. Lipsticks | A1 #7 - Slayers (10-0) Vs. El Rancho | |
| 5:45pm | Comp #6 - Players (5-4) Vs. The Fizz | ||||||
| 6:45pm | Comp #2 - Gorton Vs. FLC (7-3) | A2 #2 - Pagosa (8-3) Vs. Slayers | B1 #2 - Cooney Group (5-0) Vs. Cutthroats | A2 #3 - Cuckoos (3-1) Vs. The Mutiny | C #4 - Mother Puckers (1-0) Vs. Cuckoos | A2 #5 - Pagosa Vs. Cuckoos (1-0) | |
| 7:00pm | Comp #5 - Gorton (9-3) Vs. Da Boys | ||||||
| 8:00pm | A1 #1 - Cheapskates Vs. Blockheads (3-1) | C #2 - Never Evers (3-2) Vs. Mother Puckers | Comp #3 - Da Boys (11-5) Vs. Players | A2 #4 - Slayers Vs. Pioneers (5-0) | B1 #4 - Cutthroats Vs. Steamworks 3-1) | A2 #6 - The Mutiny (2-1) Vs. Pioneers | |
| 9:15pm | A1 #2 - Fire On Ice Vs. El Rancho (5-4, OT) | B2 #1 - B2 Bombers (2-1,OT) Vs. Los Toros | A1 #3 - Slayers (5-2) Vs. Cheapskates | Comp #4 - FLC Vs. The Fizz (5-4) | B2 #4 - Black Sheep (2-1, OT) Vs. Los Toros | C #5 - Never Evers (4-0) Vs. Cortez | |
| 10:30pm | C #1 - Cuckoos Vs. Lipsticks (2-0) | B2 #2 - Hurtz Doughnut (4-3, OT) Vs. Black Sheep | A1 #4 - Old Dawgs Vs. El Rancho (2-0) | B1 #3 - Nomads Vs. Gazpacho (5-4) | B2 #5 - Hurtz Doughnut Vs. Yetis (4-3) | B1 #5 - Cooney Group (3-1) Vs. Gazpacho |
| April | Mon 4/10 | Tue 4/11 | Wed 4/12 | Thur 4/13 | Fri 4/14 | Sat 4/15 |
| 5:30pm | A2 #7 - Pagosa (1-0) Vs. The Mutiny | A1 #9 - El Rancho (6-3) Vs. Fire On Ice | B1 #8 - Cooney Group (3-2)Vs. Steamworks |
(All Day) Broomball Tourny |
||
| 6:45pm | Comp #7 - Da Boys (7-4) Vs. Players | C #8 - Never Evers (3-1) Vs. Cortez | A1 #10 - Slayers (4-2) Vs. El Rancho | 6-11pm Broomball Tournament | ||
| 8:00pm | B1 #7 - Gazpacho Vs. Steamworks (3-0) | B2 #8 - Yetis Vs. Black Sheep (3-2, OT) | Comp #8 - Gorton (5-1) Vs. Da Boys | |||
| 9:15pm | B2 #7 - Hurtz Doughnut Vs. Black Sheep (3-2, OT) | A2 #8 - Cuckoos (1-0) Vs. Pagosa | B2 #9 - Yetis Vs. Black Sheep (3-2, OT) | |||
| 10:30pm | C #7 - Cortez (3-0) Vs. Lipsticks |
2005 Stats & Standings