A1 League - 2006
|
A1 League Standings - Shootout Loss = 1 pt, PL = Points Lost, TPTS = Total Points |
||||||||
| Team | W | L | SOL | GF | GA | PTS | PL | TPTS |
| Slayers | 9 | 3 | 0 | 62 | 33 | 18 | 0 | 18 |
| Old Dawgs | 8 | 4 | 0 | 50 | 39 | 16 | 0 | 16 |
| Fire On Ice | 7 | 5 | 0 | 52 | 46 | 14 | 3 | 11 |
| Cheapskates | 5 | 7 | 0 | 33 | 49 | 10 | 0 | 10 |
| Blockheads | 5 | 7 | 0 | 40 | 49 | 10 | 0 | 10 |
| El Rancho | 2 | 8 | 2 | 30 | 51 | 6 | 0 | 6 |
|
A1 League Leading Scorers |
|||||
| Player & Team | GP | G | A | PTS. | PM |
| Jamie Dudley / Old Dawgs | 11 | 18 | 10 | 28 | 10 |
| Scott Simmons / Slayers | 12 | 15 | 5 | 20 | 6 |
| Cory Harper / Slayers | 10 | 13 | 7 | 20 | 4 |
| Bill Schuler / Old Dawgs | 12 | 9 | 9 | 18 | 4 |
| Richard Leavitt / Slayers | 11 | 8 | 8 | 16 | 0 |
| Jason Faust / Fire On Ice | 8 | 6 | 7 | 13 | 0 |
|
Blockheads - Roster & Stats - Captain: Don Piccoli |
||||||
| Player | GP | G | A | PTS. | SOG | PM |
| Erik Anderson #7 | 10 | 6 | 2 | 8 | 0 | 8 |
| Gary Chilson #19 | 10 | 1 | 7 | 8 | 0 | 2 |
| Bryan Dunn #10 | 10 | 8 | 0 | 8 | 0 | 13 |
| Russ Gartner #24 | 10 | 0 | 4 | 4 | 0 | 0 |
| Paul Gelose #1 | 12 | 1 | 1 | 2 | 0 | 6 |
| Chris Halloran #23 | 11 | 4 | 4 | 8 | 0 | 0 |
| Phil Looman #11 | 11 | 2 | 4 | 6 | 0 | 2 |
| Don Piccoli #21 | 10 | 0 | 0 | 0 | 0 | 2 |
| Jim Pritchard #44 | 9 | 5 | 2 | 7 | 1 | 10 |
| Brian Simbeck #4 | 9 | 1 | 2 | 3 | 0 | 2 |
| Jamie Stuntz #3 | 11 | 3 | 2 | 5 | 0 | 0 |
| Ken Wehn #8 | 12 | 1 | 4 | 5 | 0 | 10 |
| Scott Wells #5 | 12 | 2 | 3 | 5 | 0 | 4 |
| Justin Woodin #69 | 7 | 2 | 1 | 3 | 0 | 6 |
|
Cheapskates - Roster & Stats - Captain: Pete Eschallier |
|||||
| Player | GP | G | A | PTS. | PM |
| Bill Anderson #9 | 10 | 3 | 4 | 7 | 10 |
| Jimmy Anderson #55 | 1 | 0 | 0 | 0 | 0 |
| Gordon Barritt #4 | 12 | 1 | 0 | 1 | 8 |
| Brit Eaton #19 | 8 | 7 | 3 | 10 | 2 |
| Pete Eschallier #21 | 12 | 3 | 2 | 5 | 8 |
| Francis Galloway #11 | 11 | 2 | 4 | 6 | 18 |
| John Gardner #18 | 10 | 4 | 4 | 8 | 0 |
| Shawn Gregory #27 | 12 | 5 | 4 | 9 | 2 |
| Todd Kearns #5 | 12 | 1 | 4 | 5 | 6 |
| Kirk Ruckman #23 | 10 | 5 | 1 | 6 | 0 |
| Kyle Ruckman #66 | 4 | 0 | 0 | 0 | 0 |
| Mac Wyman #2 | 10 | 3 | 1 | 4 | 2 |
|
El Rancho - Roster & Stats - Captain: Bill Brown |
|||||
| Player | GP | G | A | PTS. | PM |
| David Bunt #80 | 7 | 2 | 3 | 5 | 8 |
| Bill Brown #17 | 12 | 2 | 4 | 6 | 20 |
| Andrew Charnock #89 | 7 | 3 | 1 | 4 | 0 |
| Eric Confer #52 | 1 | 0 | 2 | 2 | 4 |
| Trevor Griego | 3 | 4 | 1 | 5 | 6 |
| Eric Hillstrom #7 | 12 | 4 | 5 | 9 | 10 |
| Brian Kalk #40 | 10 | 3 | 2 | 5 | 6 |
| Eric Kalk #49 | 10 | 3 | 2 | 5 | 4 |
| Jason Quigley #75 | 7 | 1 | 0 | 1 | 12 |
| John Robinette #88 | 8 | 2 | 2 | 4 | 2 |
| Ryan Swoverland #45 | 12 | 5 | 2 | 7 | 8 |
| Jess Wegert #32 | 7 | 1 | 1 | 2 | 6 |
| Dave Welz #15 | 8 | 0 | 0 | 0 | 0 |
|
Fire On Ice - Roster & Stats - Captain: Scott Kelley |
||||||
| Player | GP | G | A | PTS. | SOG | PM |
| Mitch Carrier #10 | 9 | 7 | 5 | 12 | 0 | 16 |
| Mike Domingos #12 | 11 | 3 | 9 | 12 | 1 | 13 |
| Peter Dietrich #1 | 11 | 5 | 5 | 10 | 0 | 0 |
| Jason Faust #30 | 8 | 6 | 7 | 13 | 0 | 0 |
| Billy Foster #39 | 10 | 1 | 3 | 4 | 0 | 2 |
| Russell Hooten #31 | 5 | 2 | 0 | 2 | 0 | 4 |
| Adam Howell #21 | 12 | 6 | 4 | 10 | 0 | 2 |
| Paul Iverson #29 | 10 | 0 | 4 | 4 | 0 | 4 |
| Scott Japhet #88 | 9 | 7 | 3 | 10 | 0 | 4 |
| Jeff Mosley #13 | 6 | 8 | 4 | 12 | 0 | 0 |
| Brad Sablosky #11 | 8 | 0 | 5 | 5 | 0 | 0 |
| Rich Shaner #9 | 6 | 3 | 1 | 4 | 0 | 2 |
| Hans Vanderlin #23 | 9 | 3 | 3 | 6 | 0 | 2 |
|
Old Dawgs - Roster & Stats - Captain: Jim Mackay |
|||||
| Player | GP | G | A | PTS. | PM |
| Jim Altree #7 | 12 | 0 | 6 | 6 | 8 |
| Chuck Atwood | 1 | 0 | 0 | 0 | 0 |
| Robin Boucher #23 | 10 | 1 | 2 | 3 | 2 |
| Tom Branson #99 | 10 | 4 | 3 | 7 | 4 |
| Henry Dudley #4 | 10 | 3 | 3 | 6 | 8 |
| Jamie Dudley #2 | 11 | 18 | 10 | 28 | 10 |
| Jim Mackay #12 | 8 | 5 | 3 | 8 | 8 |
| Sam McCullough #16 | 6 | 2 | 0 | 2 | 6 |
| Damon Miller | 7 | 0 | 3 | 3 | 8 |
| Scott Moore #13 | 8 | 1 | 6 | 7 | 0 |
| Spencer Roper | 5 | 3 | 1 | 4 | 0 |
| Stan Schler #9 | 11 | 5 | 3 | 8 | 4 |
| Bill Schuler #17 | 12 | 9 | 9 | 18 | 4 |
| Frank Weis #10 | 3 | 0 | 2 | 2 | 0 |
|
Slayers - Roster & Stats - Captain: Matt Nimetz |
|||||
| Player | GP | G | A | PTS. | PM |
| Drew Barber #66 | 11 | 6 | 6 | 12 | 6 |
| Will Blanchard #21 | 12 | 3 | 3 | 6 | 2 |
| Brian Cartwright #19 | 9 | 9 | 3 | 12 | 2 |
| Mike Davis #3 | 11 | 1 | 2 | 3 | 6 |
| Cory Harper #91 | 10 | 13 | 7 | 20 | 4 |
| Kevin Kolb #85 | 11 | 3 | 4 | 7 | 4 |
| Richard Leavitt #13 | 11 | 8 | 8 | 16 | 0 |
| Matt Nimetz #14 | 12 | 2 | 4 | 6 | 2 |
| Scott Simmons #5 | 12 | 15 | 5 | 20 | 6 |
| Tom Van Buskirk #2 | 11 | 1 | 4 | 5 | 6 |
| Jeff Watson #12 | 12 | 2 | 2 | 4 | 2 |
| Dale Womack #00 | 8 | 1 | 2 | 3 | 4 |
|
A1 League Goalie Stats - SOL = Shoot Losses, A = Assists, PM = Penalty Minutes |
|||||||||
| Goalie/Team | GP | W | L | SOL | A | SO | PM | GA | GAA |
| Dale Womack / Slayers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Zack Ludwig / Slayers | 11 | 8 | 3 | 0 | 0 | 1 | 8 | 30 | 2.72 |
| Scott Conklin / Cheapskates | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 3.11 |
| Paul Wilson / Old Dawgs | 12 | 8 | 4 | 0 | 0 | 1 | 0 | 39 | 3.25 |
| Scott Kelley / Fire On Ice | 12 | 7 | 5 | 0 | 0 | 0 | 2 | 46 | 3.83 |
| Eric Parker / El Rancho | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 39 | 3.90 |
| Darrin Ferguson / Blockheads | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 49 | 4.08 |
| Tanner Steinhage / El Rancho | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 5.00 |
| Brian Capsay / Cheapskates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6.00 |
| Dustin Davison / Cheapskates | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 7.00 |