Durango, CO - Chapman Hill Rink (970-375-7395) - Contact: HockeyDurango@aol.com

Schedule  |  Comp  |  A1 League  |  A2 League  |  B1 League  |  B2 League  |  C League  |  Pics  |  Msg Board  |  Polls  |  Fines

2006 B2 League - Final Standings, Rosters, & Stats

B2 League Standings - Shootout Loss = 1 pt, PL = Points Lost, TPTS = Total Points

Team W L SOL GF GA PTS PL TPTS
Yetis 11 1 0 45 18 22 0 22
Hurtz Doughnut 8 4 0 40 29 16 0 16
B2 Bombers 7 5 0 32 25 14 0 14
Los Toros 2 10 0 18 37 4 0 4
Black Sheep 2 10 0 20 46 4 0 4

 

B2 League Leading Scorers

Player & Team GP G A PTS. PM
John Feistner / Hurtz Doughnut 11 19 3 22 4
Ryan Unterreiner / Yetis 12 10 6 16 2
Tom Yaley / Yetis 10 6 6 12 0
Frank March / Black Sheep 11 9 3 12 2
Geoff Hickcox / B2 Bombers 12 8 4 12 0
Jake Carvito / Yetis 9 8 3 11 0
Adam Bergal / Hurtz Doughnut 12 3 8 11 6
Dan Rottman / Hurtz Doughnut 9 5 4 9 0
Ryan Richardson / B2 Bombers 10 7 2 9 0
Dave Foster / Yetis 11 7 2 9 2
Bob Grogan / Yetis 12 2 7 9 8

 

B2 Bombers - Roster & Stats - Captains: Ayla Moore & Jenn DeRosa

Player GP G A PTS. PM
Nadine Barber #33 9 4 4 8 0
Jenn DeRosa #32 12 3 5 8 0
Donnis Dolso #1 12 6 0 6 4
Megan Graham #2 10 0 0 0 0
Geoff Hickcox #9 12 8 4 12 0
Katie Holmdahl #19 9 0 2 2 0
Kris Kifer #5 10 1 1 2 0
Ayla Moore #40 11 2 0 2 2
Ryan Richardson #17 10 7 2 9 2
Barb Richter #44 12 0 2 2 0
Tracy Robinette #55 10 0 0 0 0
Wes Rome #29 11 1 4 5 10
Pam Smith #22 10 0 1 1 2

 

Black Sheep - Roster & Stats - Captain: Frank March

Player GP G A PTS. PM
Ben Callard #14 6 0 0 0 0
Jim Callard #13 11 2 2 4 0
Melissa Clear #6 9 0 1 1 0
Brad Crist #16 9 2 1 3 0
Michael Goldman #2 8 0 0 0 12
M. Holdstein #1 1 0 0 0 0
Kelli Holmes #11 11 1 1 2 0
Steve Holmes #4 11 2 2 4 4
Randy Juntonnen #15 11 1 2 3 0
Chris Kinley #24 8 1 3 4 4
Ryan Klemm #5 7 0 0 0 2
Frank March #73 11 9 3 12 2
Chris McGrath #8 6 0 1 1 6
Justin Travis #7 12 1 0 1 4
Gabe Ulshafer #3 10 1 1 2 0

 

Hurtz Doughnut - Roster & Stats - Captain: Andrew Baca

Player GP G A PTS. PM
Andrew Baca #44 11 3 2 5 2
Erin Baca #6 10 0 0 0 0
Adam Bergal #7 12 3 8 11 6
Kevin Culhane #14 12 3 2 5 4
Kris Chubbuck #10 12 0 4 4 6
Tyler Dirden #17 10 6 2 8 2
John Feistner #5 11 19 3 22 4
Eric Hjermstad #21 2 0 1 1 0
Andy Robinson #13 7 1 0 1 0
Dan Rottman #16 9 5 4 9 0
Dave Simcik #24 9 0 0 0 0
Sally West #19 9 0 3 3 0
Dan Zalbowitz #3 9 0 4 4 0

 

Los Toros - Roster & Stats - Captain: Steve Ward

Player GP G A PTS. PM
Christy Duke #10 12 1 4 5 2
Stacy Falk #23 7 1 1 2 0
Louis Farley #1 5 0 0 0 0
Kristen Hale #9 11 0 0 0 0
Bill Koons #7 9 0 0 0 2
Kirk Miller 1 0 0 0 0
Luke Miller #3 11 6 0 6 10
Stacie Rappaport #25 9 0 2 2 0
Mike Renaud #8 7 3 1 4 6
Greg Vlaming #29 7 0 0 0 4
Lisa Vlaming #1 6 0 1 1 0
Steve Ward #11 12 6 2 8 8
Tim Zink #6 11 0 0 0 2

 

Yetis - Roster & Stats - Captain: Kevin Kwiatkowski

Player GP G A PTS. PM
Bryan Coombs #18 9 1 0 1 6
Jake Carvito #87 9 8 3 11 0
Paul Edwards #41 10 1 3 4 2
Christine Fernstrom #14 9 0 4 4 0
Dave Foster #7 11 7 2 9 2
Rick Gaskell #9 9 2 0 2 0
Bob Grogan #44 12 2 7 9 8
Stan Harris #28 11 3 3 6 12
Kevin Kwiatkowski #27 10 2 3 5 0
Traci Moriarty #3 8 1 0 1 0
Jeff Purton #42 6 1 3 4 4
Ryan Unterreiner #33 12 10 6 16 2
Tom Yaley #23 10 6 6 12 0

 

B2 League Goalie Stats - SOL = Shoot Out Losses, A = Assists, PM = Penalty Minutes

Goalie/Team GP W L SOL SO A PM GA GAA
Mike Moriarty - Yetis 4 4 0 0 1 1 0 5 1.25
John Gardner - Yetis, Los Toros & B2 Bombers 9 7 2 0 0 0 0 17 1.89
Geoff Kent / B2 Bombers 7 4 3 0 1 3 0 14 2.00
Jarvis Dees / B2 Bombers & Yetis 5 3 2 0 0 0 0 11 2.20
CJ Fuss / Los Toros 9 2 7 0 1 0 2 23 2.55
Ken Queen - Hurtz Dnt. & Yetis 13 8 5 0 0 0 0 33 2.54
Rafel Aponowicz - Black Sheep 1 0 1 0 0 0 0 3 3.00
Tanner Steinhage - Los Toros 2 0 2 0 0 0 0 7 3.50
Terry Spriggs - Black Sheep 11 2 9 0 0 0 0 43 3.91

 

2005 Stats & Standings

COMP LEAGUE

A LEAGUE

B1 LEAGUE

B2 LEAGUE C LEAGUE