2006 Comp League - Final Standings, Rosters, & Stats
|
Comp Standings - Shootout Loss = 1 pt, PL = Points Lost, TPTS = Total Points |
||||||||
| Team | W | L | SOL | GF | GA | PTS | PL | TPTS |
| Da Boys | 9 | 3 | 0 | 91 | 64 | 18 | 0 | 18 |
| Gorton | 8 | 3 | 1 | 89 | 44 | 17 | 0 | 17 |
| Players | 7 | 5 | 0 | 66 | 57 | 14 | 3 | 11 |
| The Fizz | 6 | 6 | 0 | 41 | 59 | 12 | 2 | 10 |
| FLC | 0 | 12 | 0 | 40 | 103 | 0 | 0 | 0 |
|
Comp League Leading Scorers SOG = Shoot Out Goals, PM = Penalty Minutes |
||||||
| Player & Team | GP | G | A | PTS. | SOG | PM |
| Pat Moores / Gorton | 12 | 23 | 23 | 46 | 0 | 4 |
| CJ Fuss / Da Boys | 12 | 30 | 14 | 44 | 0 | 8 |
| Geoff Kent / Gorton | 12 | 25 | 18 | 43 | 1 | 6 |
| Trapper Niccum / Da Boys | 11 | 27 | 12 | 39 | 1 | 16 |
| Gunter Steffler / Da Boys | 12 | 16 | 17 | 33 | 0 | 2 |
| Scott Woodruff / Players | 11 | 16 | 10 | 26 | 0 | 12 |
| Rick Smith / Da Boys | 11 | 13 | 12 | 25 | 1 | 10 |
| Clay Rardon / Gorton | 11 | 8 | 17 | 25 | 0 | 4 |
| Dave Hytinen / Players | 8 | 13 | 10 | 23 | 0 | 17 |
| Evan Milski / Gorton | 11 | 15 | 8 | 23 | 0 | 8 |
| Jake Walsh / The Fizz | 10 | 15 | 6 | 21 | 0 | 8 |
| Chris Cannelis / Gorton | 12 | 11 | 7 | 18 | 0 | 10 |
| Garan Bojeski / FLC | 8 | 11 | 6 | 17 | 0 | 8 |
|
Da Boys - Roster & Stats - SOG = Shoot Out Goals, PM = Penalty Minutes |
||||||
| Player | GP | G | A | PTS. | SOG | PM |
| Brian Ballard #13 | 11 | 0 | 5 | 5 | 0 | 2 |
| Ryan Cantu #3 | 9 | 2 | 3 | 5 | 0 | 8 |
| Shawn Fergusson #11 | 9 | 1 | 4 | 5 | 0 | 11 |
| CJ Fuss #19 | 12 | 30 | 14 | 44 | 0 | 10 |
| Mike Moriarty #9 | 11 | 2 | 8 | 10 | 0 | 2 |
| Trapper Niccum #24 | 11 | 27 | 12 | 39 | 1 | 16 |
| Cito Nuhn #8 | 9 | 1 | 2 | 3 | 0 | 2 |
| Ryan Siggins #17 | 10 | 0 | 2 | 2 | 0 | 2 |
| Rick Smith #7 | 11 | 13 | 12 | 25 | 1 | 10 |
| Gunter Steffler #21 | 12 | 16 | 17 | 33 | 0 | 2 |
|
Gorton - Roster & Stats - SOG = Shoot Out Goals, PM = Penalty Minutes |
||||||
| Player | GP | G | A | PTS. | SOG | PM |
| Charlie Alberts #12 | 6 | 1 | 4 | 5 | 0 | 4 |
| Chris Cannelis #17 | 12 | 11 | 7 | 18 | 0 | 10 |
| Brian Capsay #40 | 10 | 2 | 2 | 4 | 0 | 2 |
| Geoff Kent #10 | 12 | 25 | 18 | 43 | 1 | 6 |
| Steve Martin #27 | 9 | 0 | 5 | 5 | 0 | 10 |
| Evan Milski #6 | 11 | 15 | 8 | 23 | 0 | 8 |
| Pat Moores #20 | 12 | 23 | 23 | 46 | 0 | 2 |
| Mike Parker #13 | 12 | 2 | 4 | 6 | 0 | 2 |
| Clay Rardon #23 | 11 | 8 | 17 | 25 | 0 | 4 |
| Steve Spriggs #4 | 10 | 2 | 8 | 10 | 0 | 6 |
|
Fort Lewis Skyhawks - Roster & Stats - SOG = Shoot Out Goals, PM = Penalty Minutes |
||||||
| Player | GP | G | A | PTS. | SOG | PM |
| Matt Alfano #8 | 6 | 2 | 1 | 3 | 0 | 0 |
| Jeremy Bad Hand #27 | 3 | 0 | 0 | 0 | 0 | 2 |
| Dave Beer #22 | 2 | 0 | 1 | 1 | 0 | 0 |
| Garan Bojeski #18 | 8 | 11 | 6 | 17 | 0 | 8 |
| Kerry Brown #23 | 8 | 4 | 7 | 11 | 0 | 4 |
| Marc Cornelius #54 | 10 | 0 | 4 | 4 | 0 | 2 |
| Dillon Dennis #11 | 8 | 2 | 2 | 4 | 0 | 4 |
| Adam Fechter #18 | 7 | 1 | 1 | 2 | 0 | 2 |
| Aaron Gibas #21 | 8 | 2 | 2 | 4 | 0 | 2 |
| Drew Kensinger #7 | 11 | 9 | 3 | 12 | 0 | 8 |
| Matt Nesbitt #20 | 11 | 1 | 2 | 3 | 0 | 10 |
| Derek Raimo #9 | 10 | 8 | 2 | 10 | 0 | 2 |
|
Players - Roster & Stats - SOG = Shoot Out Goals, PM = Penalty Minutes |
||||||
| Player | GP | G | A | PTS. | SOG | PM |
| Dave Barnett #23 | 10 | 6 | 5 | 11 | 0 | 10 |
| Jordan Blea #87 | 12 | 2 | 8 | 10 | 0 | 8 |
| Derek Blackno #12 | 8 | 5 | 3 | 8 | 0 | 8 |
| Joey Carlson #18 | 6 | 7 | 8 | 15 | 0 | 2 |
| Dave Farkas #77 | 8 | 0 | 6 | 6 | 0 | 8 |
| Dave Hytinen #28 | 8 | 13 | 10 | 23 | 0 | 17 |
| Scott Johnson #24 | 6 | 2 | 2 | 4 | 0 | 2 |
| John Meade #11 | 10 | 1 | 3 | 4 | 0 | 8 |
| John Piccaro #10 | 10 | 4 | 11 | 15 | 0 | 4 |
| Matt Wark #4 | 9 | 3 | 3 | 6 | 0 | 8 |
| Brian Wendt #16 | 10 | 7 | 3 | 10 | 0 | 14 |
| Scott Woodruff #22 | 11 | 16 | 10 | 26 | 0 | 12 |
|
The Fizz - Roster & Stats - SOG = Shoot Out Goals, PM = Penalty Minutes |
||||||
| Player | GP | G | A | PTS. | SOG | PM |
| Tim Ballou #4 | 8 | 0 | 2 | 2 | 0 | 14 |
| Dan Driver #88 | 10 | 5 | 3 | 8 | 0 | 6 |
| Robert Gardziel #15 | 11 | 3 | 2 | 5 | 0 | 6 |
| Tim Heinle #28 | 10 | 0 | 2 | 2 | 0 | 8 |
| Alex Mickel #32 | 11 | 1 | 3 | 4 | 0 | 8 |
| Derek Miller #22 | 10 | 1 | 1 | 2 | 0 | 8 |
| Brian Robinson #11 | 10 | 5 | 5 | 10 | 0 | 0 |
| Mike Robinson #8 | 11 | 8 | 5 | 13 | 0 | 16 |
| Todd Schumann #5 | 10 | 1 | 2 | 3 | 0 | 14 |
| Jake Walsh #10 | 10 | 15 | 6 | 21 | 0 | 8 |
|
Comp League Goalie Stats - SOL = Shoot Losses, A = Assists, PM = Penalty Minutes |
||||||||
| Goalie/Team | GP | W | L | SOL | A | PM | GA | GAA |
| Trevor Griego / Gorton | 10 | 7 | 2 | 1 | 0 | 4 | 36 | 3.60 |
| Paul Wilson / The Fizz & Players | 12 | 6 | 6 | 0 | 0 | 0 | 60 | 5.00 |
| Dustin Davison / Players & Gorton | 12 | 7 | 5 | 0 | 0 | 0 | 61 | 5.08 |
| Reid Sifford / Da Boys | 12 | 9 | 3 | 0 | 0 | 2 | 64 | 5.33 |
| Josh Yarosz / Gorton & Players | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 5.50 |
| Jeremy Fritts / FLC | 11 | 0 | 11 | 0 | 0 | 0 | 103 | 9.44 |