Durango, CO Adult Hockey League - Chapman Hill
Rink (970-375-7395) - Contact:
HockeyDurango@aol.com
|
|
A League - Final Standings & Stats
*Players highlighted in light blue are not playing the rest of the year due to injury or personal reasons
|
A League - Shootout Loss = 1 pt (*Team 3 beat Team 2 8-5, but lost via a forfeit for not having enough players - stats for the game counted, Team 2 got the win in the standings though, Team 3 got the loss.) |
||||||
| Team | W | L | SOL | GF | GA | PTS |
| Team 1 (1st Seed) | 10 | 2 | 0 | 78 | 40 | 20 |
| Team 2 (3rd Seed) | 8* | 4* | 0 | 61 | 50 | 16 |
| Team 3 (2nd Seed) | 9* | 3* | 0 | 88 | 53 | 18 |
| Team 4 (4th Seed) | 6 | 6 | 0 | 47 | 58 | 12 |
| Team 5 (5th Seed) | 4 | 8 | 0 | 58 | 66 | 8 |
| Team 6 (7th Seed) | 2 | 10 | 0 | 54 | 82 | 4 |
| Team 7 (6th Seed) | 3 | 9 | 0 | 42 | 72 | 6 |
|
A League Leading Scorers |
|||||
| Player & Team | GP | G | A | PTS. | PM |
| Trapper Niccum (3) | 12 | 60 | 7 | 67 | 12 |
| Geoff Kent (6) | 9 | 12 | 23 | 35 | 0 |
| Gunter Steffler (1) | 11 | 22 | 13 | 35 | 6 |
| Jake Walsh (5) | 12 | 20 | 13 | 33 | 10 |
| Pat Moores (4) | 10 | 16 | 7 | 23 | 4 |
| CJ Fuss (2) | 10 | 14 | 8 | 22 | 6 |
| Scott Moore (1) | 11 | 12 | 9 | 21 | 0 |
| Brian Robinson (2) | 11 | 11 | 10 | 21 | 0 |
| Clay Rardon (1) | 9 | 15 | 5 | 20 | 2 |
| Scott Woodruff (1) | 9 | 15 | 3 | 18 | 10 |
| Jeff Mosley (3) | 11 | 11 | 7 | 18 | 8 |
| Cito Nuhn (2) | 10 | 11 | 7 | 18 | 6 |
| Derek Blackno (7) | 8 | 6 | 8 | 16 | 14 |
| Steve Martin (6) | 10 | 8 | 8 | 16 | 10 |
| John Robinette (4) | 10 | 8 | 8 | 16 | 4 |
| Chris Cannelis (6) | 9 | 6 | 10 | 16 | 2 |
|
Team 1 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PM |
| Patrick Fry | 3 | 0 | 1 | 1 | 0 |
| Paul Gelose | 10 | 5 | 5 | 10 | 0 |
| Drew Kensinger | 6 | 3 | 2 | 5 | 2 |
| Scott Moore | 11 | 12 | 9 | 21 | 2 |
| John Piccaro | 10 | 8 | 6 | 14 | 2 |
| Jim Pritchard | 7 | 0 | 4 | 4 | 2 |
| Clay Rardon | 9 | 15 | 5 | 20 | 2 |
| Todd Schumann | 12 | 0 | 10 | 10 | 2 |
| Rhett Sifford | 5 | 0 | 0 | 0 | 0 |
| Gunter Steffler | 11 | 22 | 13 | 35 | 6 |
| Matt Wark | 9 | 4 | 8 | 12 | 8 |
| Scott Woodruff | 9 | 15 | 3 | 18 | 10 |
|
Team 2 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PM |
| Gordon Barritt | 11 | 1 | 0 | 1 | 4 |
| Bill Brown | 10 | 1 | 3 | 4 | 4 |
| Brit Eaton | 7 | 6 | 7 | 13 | 2 |
| Adam Fechter | 11 | 2 | 4 | 6 | 2 |
| CJ Fuss | 10 | 14 | 8 | 22 | 4 |
| Shawn Gregory | 4 | 3 | 1 | 4 | 0 |
| Eric Hillstrom | 9 | 6 | 4 | 10 | 6 |
| Alex Mickel | 9 | 5 | 6 | 11 | 2 |
| Cito Nuhn | 10 | 11 | 7 | 18 | 6 |
| Brian Robinson | 11 | 11 | 10 | 21 | 0 |
| Mac Wyman | 7 | 1 | 1 | 2 | 0 |
|
Team 3 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PM |
| Charlie Alberts | 2 | 1 | 1 | 2 | 0 |
| Dave Barnett | 10 | 7 | 8 | 15 | 8 |
| Pete Eschallier | 9 | 6 | 5 | 11 | 2 |
| Dave Farkas | 8 | 1 | 7 | 8 | 10 |
| Jeff Mosley | 11 | 11 | 7 | 18 | 8 |
| Trapper Niccum | 12 | 60 | 7 | 67 | 12 |
| Kirk Ruckman | 11 | 0 | 3 | 3 | 0 |
| Stan Schler | 8 | 0 | 1 | 1 | 4 |
| Ryan Siggins | 9 | 1 | 1 | 2 | 4 |
| Bill Vicary | 11 | 1 | 1 | 2 | 0 |
|
Team 4 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PM |
| Tim Ballou | 10 | 4 | 2 | 6 | 16 |
| Tom Branson | 10 | 2 | 0 | 2 | 2 |
| Phil Brevik | 7 | 0 | 0 | 0 | 2 |
| John Gardner | 12 | 4 | 3 | 7 | 0 |
| Russell Gartner | 8 | 1 | 0 | 1 | 2 |
| Jim Mackay | 6 | 0 | 2 | 2 | 6 |
| Pat Moores | 10 | 16 | 7 | 23 | 4 |
| Mike Parker | 9 | 2 | 3 | 5 | 0 |
| John Robinette | 10 | 8 | 8 | 16 | 4 |
| Scott Simmons | 11 | 6 | 9 | 15 | 4 |
| Steve Spriggs | 8 | 3 | 4 | 7 | 8 |
|
Team 5 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PM |
| Jim Altree | 12 | 0 | 1 | 1 | 2 |
| Bill Anderson | 7 | 0 | 3 | 3 | 4 |
| Robin Boucher | 9 | 4 | 5 | 9 | 8 |
| Brian Capsay | 7 | 3 | 3 | 6 | 0 |
| Joey Carlson | 6 | 7 | 4 | 11 | 0 |
| Michael Domingos | 11 | 4 | 2 | 6 | 6 |
| Jamie Dudley | 12 | 8 | 2 | 10 | 8 |
| Tim Heinle | 12 | 0 | 7 | 7 | 6 |
| Adam Howell | 12 | 3 | 1 | 4 | 0 |
| Tom Van Buskirk | 9 | 7 | 4 | 11 | 0 |
| Jake Walsh | 12 | 20 | 13 | 33 | 10 |
|
Team 6 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PM |
| Eric Anderson | 10 | 8 | 6 | 14 | 8 |
| Chris Cannelis | 9 | 6 | 10 | 16 | 2 |
| Francis Galloway | 11 | 0 | 1 | 1 | 4 |
| Todd Kearns | 10 | 1 | 2 | 3 | 6 |
| Geoff Kent | 9 | 12 | 23 | 35 | 0 |
| Kevin Kolb | 11 | 5 | 7 | 12 | 4 |
| Steve Martin | 10 | 8 | 8 | 16 | 10 |
| Sam McCollough | 3 | 1 | 1 | 2 | 4 |
| Mike Moriarty | 6 | 3 | 4 | 7 | 0 |
| Bill Schuler | 9 | 5 | 3 | 8 | 2 |
|
Team 7 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PM |
| Matt Alfano | 8 | 4 | 2 | 6 | 0 |
| Derek Blackno | 8 | 6 | 8 | 16 | 14 |
| Jordan Blea | 8 | 1 | 3 | 4 | 0 |
| Ian Burnett | 10 | 3 | 2 | 5 | 6 |
| Marc Cornelius | 11 | 5 | 2 | 7 | 2 |
| Robert Gardziel | 10 | 1 | 0 | 1 | 10 |
| Aaron Gibas | 5 | 1 | 3 | 4 | 4 |
| Scott Japhet | 11 | 2 | 2 | 4 | 0 |
| Richard Leavitt | 7 | 2 | 1 | 3 | 2 |
| Derek Miller | 8 | 4 | 1 | 5 | 8 |
| Joe Peters | 8 | 3 | 1 | 4 | 0 |
| Bryan Wendt | 8 | 3 | 3 | 6 | 12 |