2005 A League

Standings (SOL = Shoot Out Loss)

Team

Wins

Losses

SOL

GF

GA

POINTS

1. Old Dogs 10 4 0 62 35 20
2. El Rancho 8 4

2

41 34 18
3. Fire & Ice 8 5 1 57 44 17
4. Blockheads 7 7 0 44 58 14
5. Cheapskates 2 10 2 29 60 6

League Leaders

Goals (Shootout goals don't count)

Player

Team

GP

Goals

GPG

1. Cory Harper Fire & Ice 14 25 1.79
2. Jim Mackay Old Dogs 14 18 1.29
3. Bryan Dunn Blockheads 12 12 1.00
4. Henry Dudley Old Dogs 13 10 .77

Assists

Player

Team

GP

Assists

APG

1. Jim Mackay Old Dogs 14 14 1.00
2. Rhett Sifford Fire & Ice 14 10 .71
3. Jim Pritchard Blockheads 10 9 .90
3. Cory Harper Fire & Ice 14 9 .64

Points

Player

Team

Goals

Assists

Points

1. Cory Harper Fire & Ice 25 9 34
2. Jim Mackay Old Dogs 18 14 32
3. Rhett Sifford Fire & Ice 6 10 16
4. Bryan Dunn Blockheads 12 5 17

Penalty Minutes

Player

Team

GP

PIM

PMPG

1. Mitch Carrier Fire & Ice 12 18 1.50
2. Brian Simbeck Blockheads 13 14 1.08
2. Jason Quigley El Rancho 9 14 1.55
2. Jim Pritchard Blockheads 10 14 1.40
3. Kirk Ruckman Cheapskates 14 12 .86
3. Bill Anderson Cheapskates 12 12 1.00

Goalie Stats

Goalie

Team

GP

W

L SOL

GA

GAA
1. Zach Ludwig El Rancho 11 8 2 1 19 1.72
2. Paul Wilson Old Dogs & B.H. 15 11 4 0 35 2.33
3. Eric Parker Blockheads 2 1 1 0 6 3.00
4. Scott Kelley Fire & Ice 13 7 6 0 40 3.07
5. Scott Conklin Cheapskates 12 2 8 2 44 3.67
6. Reid Sifford Fire/Ice & El Rancho 2 1 1 0 8 4.00
7. Ian Davis Blockheads 11 5 6 0 51 4.63
8. Dustin Davison El Rancho 1 0 0 1 5 5.00
8. Ken Queen El Rancho 1 0 1 0 5 5.00

ROSTERS AND STATS



<
Blockheads GP Goals Assists  Points PIM
Eric Anderson 12 8 7 15 8
Jonathan Barry 8 0 1 1 4
Bryan Kalk 4 2 1 3 0
Ian Davis - G 11 0 0 0 0
Bryan Dunn 12 12 5 17 0
Paul Gelose 14 1 3 4 6
Chris Halloran 14 3 0 3 10
Phil Looman 13 0 4 4 0
Paul O'Neal 7 0 1 1 2
Eric Parker - G 2 0 0 0 0
Don Piccoli - C 14 0 0 0 6
Jim Pritchard 10 5 9 14 14
Brian Simbeck 13 0 2 2 14
Jamie Stuntz 14 2 0 2 0
Scott Wells 13 2 3 5 0
Ken Wehn 11 4 1 5 4
Fire On Ice GP Goals Assists  Points PIM
Mitch Carrier 12 2 3 5 18
Brian Cartwright 9 7 6 13 2
Gary Chilson 12 3 5 8 2
Bryan Dear 9 3 1 4 0
Billy Foster 11 0 2 2 10
Cory Harper 14 25 9 34 10
Russell Hooten 7 0 2 2 4
Scott Kelley - G 13 0 0 0 2
Paul Koellicker 6 1 0 1 2
Brad Sablosky 10 2 0 2 2
Bill Shank 3 0 0 0 0
Reid Sifford 1 0 0 0 0
Rhett Sifford 14 6 10 16 6
Mac Thompson - C 9 1 1 2 8
Tom Van Buskirk 11 5 1 6 12
El Rancho GP Goals Assists  Points PIM
Will Blanchard 13 3 2 5 0
Bill Brown - C 14 2 2 4 6
Andrew Charnock 12 5 4 9 2
Eric Confer 12 3 6 9 4
Mike Davis 13 4 1 5 10
Eric Hillstrom 12 7 2 9 6
Tim Hebbard 10 1 1 2 8
Kevin Kolb 13 1 5 6 4
Zach Ludwig - G 11 0 0 0 0
Matt Nimetz 14 2 4 6 10
Jason Quigley 9 3 1 4 14
Matt Wark 11 6 1 7 8
Jeff Watson 11 3 1 4 4
Dave Welz 9 1 2 3 0
Cheapskates GP Goals Assists  Points PIM
Bill Anderson 12 3 3 6 12
Jimmy Anderson 10 3 1 4 2
Gordon Barritt 12 1 1 1 4
Scott Conklin - G 12 0 0 0 0
Joe Dejon 7 2 0 2 4
Phil Drake 11 0 0 0 2
Pete Eschallier - C 13 2 4 6 4
John Gardner 13 1 1 2 2