Final Standings

Team

Wins

Losses

SOL

GF

GA

POINTS

1. Cuckoos 12 1 1 96 16 25
2. Pagosa 11 2 1 50 30 23
3. Nini's 6 8 0 28 35 12
4. Fire & Ice 3 11

0

30 67 6
5. Nomads 3 11 0 35 85 6

*GF=Goals For, GA=Goals Allowed, SOL=ShootOut Loss


B1 League - Final Leaders

Goals (Shootout goals don't count)

Player

Team

GP

Goals

GPG

1. Denny Rahilly Cuckoos 12 18 1.50
2. Gregg Duncan Cuckoos 14 15 1.07
3. Brian Burke Cuckoos 13 12 .92
4. Ryan Swoverland Pagosa 13 11 .85

Assists

Player

Team

GP

Assists

APG

1. Gregg Duncan Cuckoos 14 19 1.36
2. Brian Burke Cuckoos 13 16 1.23
3. John Robinette Cuckoos 13 12 .92

Points

Player

Team

Goals

Assists

Points

1. Gregg Duncan Cuckoos 15 19 34
2. Brian Burke Cuckoos 12 16 28
3. Denny Rahilly Cuckoos 18 7 25
4. John Robinette Cuckoos 9 12 21
5. Eric Bekkala Cuckoos 3 10 13
5. Mike Wall Pagosa 6 7 13

Penalty Minutes

Player

Team

GP

PIM

PmPG

1. Jim Duffy Pagosa 11 22 2.00
2. Pat Cummins Pagosa 12 18 1.50
3. Duane Tucker Fire & Ice 9 16 1.78
4. Steve Holmes Nomads 12 14 1.17
4. Joe Williams Nomads 12 14 1.17

Goalie Stats

Player

Team

GP

W

L

T

GA

GAA
1. Jeff Meyer Cuckoos 1 1 0 0 1 1.00
2. Chris Redding Cuckoos 13 11 1 1 15 1.15
3. Darby Zahratka Nomads 1 1 0 0 2 2.00
3. CJ Fuss Nomads 1 1 0 0 2 2.00
4. Greg Sykes Pagosa 14 11 3 0 29 2.07
5. Mike Moriarty Nini's 10 4 6 0 27 2.70
6. Paul Wilson Nini's & Fire & Ice 6 3 3 0 24 4.00
6. Terry Spriggs Nomads 1 0 1 0 4 4.00
7. Scott Kelley Fire & Ice 10 2 8 0 45 4.50
8. Jim Bradley Nomads 9 1 8 0 62 6.89
9. John Gardner Fire & Ice 1 0 1 0 7 7.00
10. Eric Parker Nomads & Nini's 3 0 3 0 21 7.00

Nini's    GP Goals Assists  Points PIM
Keith Bayer - C 13 0 4 4 4
Ian Burnett 7 1 1 2 2
Dean Garland 10 5 0 5 8
Rob Hadrick 13 3 3 6 0
Peter Jensen 7 0 0 0 10
Sam King 13 1 2 3 6
Keith Mandelski 13 3 1 4 4
Ryan McCurry 9 3 1 4 2
Mike Moriarty - G 10 0 0 0 0
Brad Petzold 11 5 1 6 2
Pete Salinger 13 1 2 3 0
Scott Shewmake 8 0 1 1 0
Holly Simmons 14 2 2 4 6
Marc Vetri 13 4 1 5 10
Bruce Wigton 13 0 2 2 2
Pagosa GP Goals Assists  Points PIM
Nick Bissell 14 0 3 3 6
Pat Cummins 12 4 4 8 18
Jim Duffy 11 5 3 8 22
Jack Ellis - C 14 7 4 11 2
Mark Garcia 9 3 3 6 0
Bob Hujus 3 0 1 1 0
Karl Hujus 13 2 1 3 2
Aaron Lokey 14 5 5 10 0
Tom Lokey 14 3 7 10 0
Dan Mantineo 14 4 2 6 4
Ryan Swoverland 13 11 1 12 4
Greg Sykes - G 14 0 0 0 4
Mike Wall 13 6 7 13 0
Fire & Ice GP Goals Assists  Points PIM
Kendall Baker 10 1 0 1 0
Drew Bourey 11 8 3 11 0
Jim Callard 12 1 1 2 2
Brad Crist 8 0 0 0 2
John Coughlan 8 1 0 1 4
Russell Gartner 9 4 2 6 2
Michael Goldman 12 1 1 2 0
Bernie Griwatz 11 6 1 7 2
Will Herz 12 4 3 7 2
Mac Johnson - C 13 0 1 1 4
Milo Johnson 4 0 0 0 2
Scott Kelley - G 10 0 0 0 2
Ken Martin 11 1 0 1 0
Dominic Schiavone 13 3 7 10 0
Duane Tucker 9 0 1 1 16
Paul Wilson 3 0 0 0 0
Cuckoos GP Goals Assists  Points PIM
Eric Bekkala 14 3 10 13 0
Brian Burke 13 12 16 28 2
Gregg Duncan 14 15 19 34 0
Kevin Dezendorf 13 5 3 8 4
Mike Johnson 11 3 8 11 0
Shane Larson 14 5 6 11 2
Jeff Meyer 8 4 7 11 2
Wally Millar 10 7 2 9 0
Mark Mitchell - C 14 2 9 11 4
Denny Rahilly 12 18 7 25 0
Chris Redding - G 13 0 0 0 2
John Robinette 13 9 12 21 0
Keith Shumway 7 5 5 10 2
Matt Skinner 13 5 3 8 4
Mike Sulkosky 14 3 5 8 2
Nomads GP Goals