Durango, CO Adult Hockey League - Chapman Hill Rink (970-375-7395) - Contact: HockeyDurango@aol.com
Want to advertise here? Send me an email for more info!

B League - Final Standings & Stats

*B League Playoff game on Sat. December 10th has been moved from 9:15pm to 7:00pm!

B League Standings - ShootOut Loss = 1point

Team W L SOL GF GA PTS
Team 1 (3rd Seed) 6 5 1 42 42 13
Team 2 (7th Seed) 2 9 1 27 68 5
Team 3 (1st Seed) 11 1 0 58 24 22
Team 4 (4th Seed) 6 6 0 49 41 12
Team 5 (2nd Seed) 9 3 0 53 32 18
Team 6 (6th Seed) 2 9 1 19 38 5
Team 7 (5th Seed) 6 6 0 50 53 12

 

B League Leading Scorers

Player & Team GP G A PTS. PIM
Harley Earl (5) 12 17 13 30 2
Eric Kalk (3) 12 21 7 28 0
Brian Burke (7) 11 12 16 28 0
Frank March (7) 11 15 9 24 0
Bryan Hollis (4) 10 17 6 23 2
Aaron Lokey (1) 12 11 11 22 2
Yurri Potemkin (5) 12 15 4 19 2
Phil Looman (4) 12 12 6 18 0
Tom Lokey 12 7 8 15 0
Rob Hadrick (2) 11 8 6 14 0
Brian Kalk (3) 12 7 7 14 2

 

Team 1 - Roster & Stats

Player GP G A PTS. PIM
Nick Bissell 11 0 0 0 4
Joe Brunner 10 3 2 5 2
Jeff Eastin 6 7 1 8 0
Rick Gaskell 10 3 2 5 0
John Gross 9 3 3 6 0
Aaron Lokey 12 11 11 22 2
Tom Lokey 12 7 8 15 0
Riley O'Brien 8 1 1 2 8
John Sullivan 9 4 3 7 4
Duane Tucker 7 3 1 4 4

 

Team 2 - Roster & Stats

Player GP G A PTS. PIM
Dean Garland 7 2 0 2 8
Rob Hadrick 12 8 6 14 0
Hans Hollenbeck 9 3 5 8 2
Mike Johnson 6 2 3 5 4
Ken Martin 9 1 1 2 0
Wally Millar 10 5 0 5 6
Mark Mitchell 11 1 4 5 2
Holly Simmons 9 3 2 5 2
Keith Shumway 1 1 0 1 0
Matt Skinner 10 1 3 4 8
Mike Testa 7 0 0 0 0

 

Team 3 - Roster & Stats

Player GP G A PTS. PIM
John Carr 12 3 5 8 0
John Coughlan 7 1 1 2 4
Jason Faust 7 7 5 12 0
Dave Foster 11 2 5 7 4
Kristen Hale 10 3 1 4 0
John Hening 9 4 5 9 2
Ryan Jervis 11 8 2 10 2
Brian Kalk 12 7 7 14 2
Eric Kalk 12 21 7 28 0
Jeff Watson 11 3 7 10 2

 

Team 4 - Roster & Stats

Player GP G A PTS. PIM
Todd Brudbeck 10 2 1 3 2
Chris Calagias 10 1 2 3 0
Jamie Carpenter 10 0 3 3 6
Heather Erb 6 1 2 3 0
Bryan Hollis 10 17 6 23 2
Phil Looman 12 12 6 18 0
Dan Mantineo 12 6 3 9 2
Luke Miller 3 1 1 2 2
Jen Peterson 9 2 2 4 0
Pete Salinger 11 1 2 3 2
Brian Schoff 10 6 3 9 0

 

Team 5 - Roster & Stats

Player GP G A PTS. PIM
Keith Bayer 11 3 4 7 4
Scott Bjorlin 8 2 2 4 0
Harley Earl 12 17 13 30 2
Sam King 9 0 2 2 0
Keith Mandelski 11 3 4 7 4
Traci Moriarty 9 1 0 1 0
Brad Petzold 9 3 4 7 6
Yurri Potemkin 12 15 4 19 2
Wes Rome 10 0 2 2 2
Marc Vetri 11 3 1 4 6
Tom Yaley 10 5 7 12 0

 

Team 6 - Roster & Stats

Player GP G A PTS. PIM
John Beekman 8 1 1 2 0
Bryan Coombs 9 1 0 1 0
Peter Dietrich 8 1 1 2 8
Donnis Dolso 9 0 0 0 0
Jim Earl 6 3 5 8 0
Bernie Griwatz 12 5 1 6 4
Mac Johnson 8 0 0 0 2
Joe Maclaren 12 2 4 6 2
Don Piccoli 12 1 1 2 0
Ashleigh Tucker 10 1 1 2 0
Jen Zahratka 6 3 1 4 2

 

Team 7 - Roster & Stats

Player GP G A PTS. PIM
Brian Burke 11 12 16 28 0
Pat Cummins 11 4 4 8 4
Jim Duffy 7 2 3 5 6
Jack Ellis 11 2 2 4 4
Geoff Hickcox 9 3 6 9 2
Frank March 11 15 9 24 0
Molly Marquez 10 2 8 10 0
Ayla Moore 9 1 2 3 2
Barb Richter 9 0 2 2 2
Tracy Robinette 9 0 1 1 4
John Ryan 11 2 3 5 6

 

Goalie Stats

Goalie/Team GP W L SOL A GA GAA
Darrin Ferguson/Team 1,6 13 6 6 1 0 48 3.69
 Chris Redding / Team 2 11 1 9 1 0 64 5.82
 Marc Vetri / Team 2,3,4 4 4 0 0 0 5 1.20
Jake Carvito / Team 3 10 9 1 0 0 22 2.20
Ken Queen / Team 4 11 5 6 0 0 40 3.64