2005 Comp League

Standings (includes stats from both PRC/Slayers games that were called off)

Team

Wins

Losses

T

GF

GA

POINTS

1. Gorton 11 1

2

74 41 24
2. Da Boys 9 4 1 105 67 19
3. PRC* 7 5 2 69 62 16
4. Slayers* 2 12 0 32 70 4
5. FLC 1 12 1 36 73 3

*=Game Called/Double Forfeit, GF=Goals For, GA=Goals Allowed


Comp League Leaders

Goals (Shootout goals don't count)

Player

Team

GP

Goals

GPG

1. Trapper Niccum Da Boys 12 34 2.83
2. Gunter Steffler Da Boys 14 26 1.85
3. Pat Moores Gorton 8 19 2.38
3. Wade Riggs PRC 10 19 1.90
4. Dave Hytinen PRC 10 18 1.80
4. Rick Smith Da Boys 12 18 1.50

Assists

Player

Team

GP

Assists

APG

1. Gunter Steffler Da Boys 14 14 1.00
2. Chris Cannelis Gorton 11 13 1.18
3. Wade Riggs PRC 10 13 1.30
3. Dave Hytinen PRC 10 13 1.30
4. Geoff Kent Gorton 12 12 1.00
5. CJ Fuss Da Boys 10 10 1.00

Points

Player

Team

Goals

Assists

Points

1. Trapper Niccum Da Boys 34 7 41
2. Gunter Steffler Da Boys 26 14 40
3. Wade Riggs PRC 19 13 32
4. Dave Hytinen PRC 18 13 31
5. Pat Moores Gorton 19 9 28
6. Rick Smith Da Boys 18 8 26
7. CJ Fuss Da Boys 13 10 23

Penalty Minutes

Player

Team

GP

PIM

PMPG

1. Andrew Jones PRC 10 26 2.60
1. Justin Woodin Slayers 9 26 2.89
2. Shane Mummery Slayers 8 20 2.50
3. Dave Hytinen PRC 10 18 1.80

Goalie Stats

Player

Team

GP

W

L

T

GA

GAA
1. Ryan Cantu Da Boys 2 2 0 0 4 2.00
2. Matt Zick Gorton 12 9 1 2 40 3.33
3. Paul Wilson Slayers & PRC 6 3 3 0 29 4.83
4. Dustin Davison PRC & Slayers 13 7 5 1 64 4.92
5. Zach Ludwig Slayers 8 2 6 0 41 5.13
6. Tanner Steinhage Da Boys 10 6 3 1 52 5.20
7. Trevor Griego FLC & Slayers 12 1 10 1 65 5.42

*SOL = Shootout Loss, GA = Goals Allowed, GAA = Goals Against Average


ROSTERS AND STATS



Da Boys GP Goals Assists  Points PIM
Brian Ballard 12 1 8 9 6
Shawn Ferguson 12 1 3 4 12
CJ Fuss - C 10 13 10 23 0
Martin Keogh 7 0 2 2 2
Mike Moriarty 10 1 9 10 2
Trapper Niccum 12 34 7 41 10
Cito Nuhn 12 6 9 15 4
Rick Smith 12 18 8 26 2
Ryan Siggins 12 2 8 10 0
Gunter Steffler 14 26 14 40 4
Tanner Steinhage - G 10 0 0 0 0
Dale Womack - G 1 0 0 0 0
Ian Davis - G 1 0 0 0 0
Ryan Cantu - G 4 2 2 4 0
PRC GP Goals Assists  Points PIM
Dave Barnett 13 9 4 13 12
Jordan Blea 6 0 3 3 4
Dustin Davison - G 13 0 0 0 0
Tim Decker 9 0 2 2 4
Jamie Dudley 10 4 4 8 6
Dave Farkas - C 10 2 4 6 8
Shawn Finley 2 0 1 1 4
Dave Hytinen 10 18 13 31 14
Andrew Jones 10 2 1 3 26
John Meade 13 1 7 8 10
John Peccaro 8 2 7 9 2
Adam Riggs 5 15 7 22 6
Wade Riggs 10 19 13 32 6
Bryan Wendt 9 3 4 7 10
Paul Wilson - G 2 0 0 0 0
Gorton GP Goals Assists  Points PIM
Charlie Alberts 10 3 1 4 0
Geoff Bourque 3 0 0 0 0
Chris Cannelis 11 7 13 20 4
Brian Capsay 11 1 8 9 2
Geoff Kent 12 7 12 19 0
Steve Martin 11 4 5 9 14
Pat Moores - C 8 19 9 28 2
Robbie Newall 10 13 4 17 12
Mike Parker 11 6 5 11 8
Clay Rardon 11 8 9 17 6
Steve Spriggs 6 0 2 2 0
Matt Zick - G 12 0 0 0 0
Slayers GP Goals Assists  Points PIM
Tim Ballou 9 3 0 3 14
Dan Bellis 7 0 2 2 6
Dan Driver 11 5 3 8 6
Tim Heinle 11 0 9 9 10
Richard Leavitt 13 3 3 6 12
Zach Ludwig - G 8 0 0 0 0
Alex Mickel 10 0 2 2 8
Derek Miller 10 4 1 5 6
Shane Mummery 9 1 2 3 20
Scott Simmons 9 5 5 10 4
Jeremy Yanko 6 1 0 1 0
Jake Walsh - C 8 8 1 9 10
Dale Womack 1 0 0 0 0
Justin Woodin 10 2 0 2 26
Fort Lewis GP Goals Assists  Points PIM
Derek Blackno 4 4 1 5 8
Kerry Brown 8 4 1 5 4
Marc Cornelius - C 13 1 6 7 0
Brit Eaton 7 3 2 5 2
Adam Fechter 10 1