Durango, CO Adult Hockey League - Chapman Hill
Rink (970-375-7395) - Contact:
HockeyDurango@aol.com
|
|
Last updated: 12/17 - 12:05am
THE PLAYOFF SCHEDULE HAS CHANGED FOR ALL LEAGUES DUE TO THE ZAMBONI BREAKING DOWN - PLEASE SEE BELOW!
|
October Schedule & Results (Team on left is Home) |
||
| Date | Time | Teams & Results |
| Tuesday, October 4th | 10:30-11:30pm | A3 Vs. A4 (3-1) |
| Wednesday, October 5th | 9:15-10:15pm | Mixed 3 Vs. Mixed 4 (2-1 OT) |
| Wednesday, October 5th | 10:30-11:30pm | Mixed 1 Vs. Mixed 2 (2-1) |
| Thursday, October 6th | 10:30-11:30pm | C League - Clinic |
| Friday, October 7th | 9:00-10:00pm | B1 Vs. B2 (5-3) |
| Friday, October 7th | 10:15-11:15pm | B3 Vs. B4 (6-2) |
| Sunday, October 9th | 10:15-11:15am | B5 Vs. B6 (3-1) |
| Sunday, October 9th | 11:30am-12:30pm | A1 Vs. A2 (8-2) |
| Sunday, October 9th | 12:45-1:45pm | A5 Vs. A6 (8-6) |
| Sunday, October 9th | 4:30-5:30pm | B1 Vs. B3 (3-2) |
| Monday, October 10th | 9:15-10:15pm | B5 Vs. B7 (6-5) |
| Tuesday, October 11th | 9:15-10:15pm | A5 Vs. A7 (6-4) |
| Tuesday, October 11th | 10:30-11:30pm | A1 Vs. A3 (7-2) |
| Wednesday, October 12th | 9:15-10:15pm | Mixed 2 Vs. Mixed 4 (4-3) |
| Wednesday, October 12th | 10:30-11:30pm | Mixed 1 Vs. Mixed 3 (5-4, OT) |
| Thursday, October 13th | 10:30-11:30pm | C League - Game Night |
| Friday, October 14th | 9:00-10:00pm | B2 Vs. B4 (8-3) |
| Friday, October 14th | 10:15-11:15pm | A2 Vs. A4 (6-2) |
| Sunday, October 16th | 10:15-11:15am | B1 Vs. B4 (6-2) |
| Sunday, October 16th | 11:30am-12:30pm | B2 Vs. B6 (5-4, SO) |
| Sunday, October 16th | 12:45-1:45pm | B3 Vs. B7 (6-2) |
| Sunday, October 16th | 4:30-5:30pm | A2 Vs. A6 (7-2) |
| Sunday, October 16th | 5:45-6:45pm | A3 Vs. A7 (7-3) |
| Sunday, October 16th | 7:00-8:00pm | A1 Vs. A4 (6-5) |
| Monday, October 17th | 9:15-10:15pm | B6 Vs. B7 (3-2, SO) |
| Monday, October 17th | 10:30-11:30pm | B1 Vs. B5 (4-3, SO) |
| Tuesday, October 18th | 10:30-11:30pm | A2 Vs. A3 (Cancelled) |
| Wednesday, October 19th | 9:15-10:15pm | Mixed 1 Vs. Mixed 4 (6-1) |
| Wednesday, October 19th | 10:30-11:30pm | Mixed 2 Vs. Mixed 3 (2-1, SO) |
| Thursday, October 20th | 10:30-11:30pm | C League - Game Day |
| Friday, October 21st | 9:00-10:00pm | B2 Vs. B3 (7-1) |
| Friday, October 21st | 10:15-11:15pm | A6 Vs. A7 (5-4) |
| Sunday, October 23rd | 10:15-11:15am | Mixed 1 Vs. Mixed 2 (2-1,OT) |
| Sunday, October 23rd | 11:30am-12:30pm | Mixed 3 Vs. Mixed 4 (4-2) |
| Sunday, October 23rd | 12:45-1:45pm | C League - Clinic |
| Sunday, October 23rd | 4:30-5:30pm | A1 Vs. A5 (9-3) |
| Sunday, October 23rd | 5:45-6:45pm | B4 Vs. B7 (6-5) |
| Sunday, October 23rd | 7:00-8:00pm | B2 Vs. B5 (5-1) |
| Monday, October 24th | 9:15-10:15pm | B1 Vs. B6 (5-1) |
| Monday, October 24th | 10:30-11:30pm | A4 Vs. A7 (4-3) |
| Tuesday, October 25th | 9:15-10:15pm | A1 Vs. A6 (8-3) |
| Tuesday, October 25th | 10:30-11:30pm | A2 Vs. A5 (4-3, OT) |
| Wednesday, October 26th | 9:15-10:15pm | Mixed 2 Vs. Mixed 4 (4-2) |
| Wednesday, October 26th | 10:30-11:30pm | Mixed 1 Vs. Mixed 3 (5-4, OT) |
| Thursday, October 27th | 10:30-11:30pm | C League - Game Day |
| Friday, October 28th | 9:00-10:00pm | A3 Vs. A5 (8-4) |
| Friday, October 28th | 10:15-11:15pm | B3 Vs. B5 (6-1) |
| Saturday, October 29th | 9:15-10:15pm | A2 Vs. A3 (2-0, Forfeit) |
| Sunday, October 30th | 11:30am-12:30pm | C League - Clinic |
| Sunday, October 30th | 12:45-1:45pm | B1 Vs. B7 (6-2) |
| Sunday, October 30th | 4:30-5:30pm | B4 Vs. B6 (3-0) |
| Sunday, October 30th | 5:45-6:45pm | A1 Vs. A7 (3-2,OT) |
| Sunday, October 30th | 7:00-8:00pm | A4 Vs. A6 (5-3) |
| Monday, October 31st | 9:15-10:15pm | B2 Vs. B7 (6-1) |
| Monday, October 31st | 10:30-11:30pm | B3 Vs. B6 (5-1) |
|
November Schedule |
||
| Date | Time | Teams & Results |
| Tuesday, November 1st | 10:30-11:30pm | A3 Vs. A6 (7-5) |
| Wednesday, November 2nd | 9:15-10:15pm | Mixed 4 Vs. Mixed 1 (6-3) |
| Wednesday, November 2nd | 10:30-11:30pm | Mixed 3 Vs. Mixed 2 (8-3) |
| Thursday, November 3rd | 10:30-11:30pm | C League - Clinic |
| Friday, November 4th | 9:00-10:00pm | A5 Vs. A4 (3-2) |
| Friday, November 4th | 10:15-11:15pm | A7 Vs. A2 (6-1) |
| Sunday, November 6th | 12:45-1:45pm | C League - Game Day |
| Sunday, November 6th | 4:30-5:30pm | B5 Vs. B4 (4-1) |
| Sunday, November 6th | 5:45-6:45pm | B2 Vs. B1 (6-5) |
| Sunday, November 6th | 7:00-8:00pm | A2 Vs. A1 (4-2) |
| Monday, November 7th | 10:30-11:30pm | B6 Vs. B5 (6-1) |
| Tuesday, November 8th | 9:15-10:15pm | A6 Vs. A5 (4-3) |
| Tuesday, November 8th | 10:30-11:30pm | A4 Vs. A3 (6-3) |
| Wednesday, November 9th | 10:30-11:30pm | Mixed 4 Vs. Mixed 3 (9-2) |
| Thursday, November 10th | 10:30-11:30pm | C League - Clinic |
| Friday, November 11th | 9:00-10:00pm | B3 Vs. B1 (2-0) |
| Friday, November 11th | 10:15-11:15pm | A7 Vs. A5 (6-5) |
| Saturday, November 12th | 9:15pm-10:15pm | B6 Vs. B4 (2-0) |
| Sunday, November 13th | 11:30am-12:30pm | B7 Vs. B2 (7-2) |
| Sunday, November 13th | 12:45-1:45pm | B4 Vs. B3 (7-3) |
| Sunday, November 13th | 4:30-5:30pm | Mixed 3 Vs. Mixed 1 (6-2) |
| Sunday, November 13th | 5:45-6:45pm | Mixed 4 Vs. Mixed 2 (4-2) |
| Sunday, November 13th | 7:00-8:00pm | A3 Vs. A1 (10-1) |
| Monday, November 14th | 9:15-10:15pm | B7 Vs. B5 (6-5) |
| Monday, November 14th | 10:30-11:30pm | B4 Vs. B2 (9-0) |
| Tuesday, November 15th | 10:30-11:30pm | A4 Vs. A2 (11-4) |
| Wednesday, November 16th | 9:15-10:15pm | Mixed 4 Vs. Mixed 1 (3-1) |
| Wednesday, November 16th | 10:30-11:30pm | Mixed 3 Vs. Mixed 2 (5-4) |
| Thursday, November 17th | 10:30-11:30pm | C League - Clinic |
| Friday, November 18th | 9:00-10:00pm | B6 Vs. B2 (2-0) |
| Friday, November 18th | 10:15-11:15pm | A6 Vs. A2 (7-4) |
| Sunday, November 20th | 12:45-1:45pm | C League - Game Day |
| Sunday, November 20th | 4:30-5:30pm | A4 Vs. A1 (9-1) |
| Sunday, November 20th | 5:45-6:45pm | A7 Vs. A3 (10-3) |
| Sunday, November 20th | 7:00-8:00pm | B7 Vs. B3 (8-3) |
| Monday, November 21st | 9:15-10:15pm | B3 Vs. B2 (7-3) |
| Monday, November 21st | 10:30-11:30pm | B5 Vs. B1 (9-1) |
| Tuesday, November 22nd | 9:15-10:15pm | A5 Vs. A1 (9-2) |
| Tuesday, November 22nd | 10:30-11:30pm | B4 Vs. B1 (6-3) |
| Wednesday, November 23rd | 9:15-10:15pm | Mixed 3 Vs. Mixed 4 (2-0) |
| Wednesday, November 23rd | 10:30-11:30pm | Mixed 1 Vs. Mixed 2 (8-1) |
| Saturday, November 26th | 9:15-10:15pm | B7 Vs. B6 (6-1) |
| Sunday, November 27th | 10:15am-11:15am | C League - Clinic |
| Sunday, November 27th | 11:30am-12:30pm | B5 Vs. B2 (5-0) |
| Sunday, November 27th | 12:45-1:45pm | A7 Vs. A6 (9-3) |
| Sunday, November 27th | 4:30-5:30pm | B6 Vs. B1 (2-1) |
| Sunday, November 27th | 5:45-6:45pm | B7 Vs. B4 (4-2) |
| Sunday, November 27th | 7:00-8:00pm | A3 Vs. A2 (7-4) |
| Monday, November 28th | 9:15-10:15pm | A6 Vs. A1 (12-4) |
| Monday, November 28th | 10:30-11:30pm | A5 Vs. A2 (4-3) |
| Tuesday, November 29th | 10:30-11:30pm | A7 Vs. A4 (8-0) |
| Wednesday, November 30th | 9:15-10:15pm | Mixed 3 Vs. Mixed 1 (4-3,SO) |
| Wednesday, November 30th | 10:30-11:30pm | Mixed 4 Vs. Mixed 2 (3-1) |
|
December Schedule |
||
| Date | Time | Teams & Results |
| Thursday, December 1st | 10:30-11:30pm | C League - Game Night |
| Friday, December 2nd | 9:00-10:00pm | B5 Vs. B3 (4-1) |
| Friday, December 2nd | 10:15-11:15pm | B7 Vs. B1 (6-3) |
| Saturday, December 3rd | 9:15-10:15pm | A6 Vs. A4 (7-2) |
| Saturday, December 3rd | 10:30-11:30pm | A5 Vs. A3 (10-8) |
| Sunday, December 4th | 12:45-1:45pm | C League - Clinic |
| Sunday, December 4th | 4:30-5:30pm | A7 Vs. A1 (4-2) |
| Sunday, December 4th | 5:45-6:45pm | A5 Vs. A4 (9-2) |
| Sunday, December 4th | 7:00-8:00pm | A6 Vs. A3 (12-6) |
| Monday, December 5th | 9:15-10:15pm | B6 Vs. B3 (2-1) |
| Monday, December 5th | 10:30-11:30pm | B5 Vs. B4 (4-1,OT) |
| Tuesday, December 6th | 9:15-10:15pm | A7 Vs. A2 (4-3,OT) |
| Tuesday, December 6th | 10:30-11:30pm | Mixed 2 Vs. Mixed 1 (4-3) |
| Wednesday, December 7th | 9:15-10:15pm | Mixed 4 Vs. Mixed 1 (6-5,OT) |
| Wednesday, December 7th | 10:30-11:30pm | Mixed 3 Vs. Mixed 2 (3-2,OT) |
| Thursday, December 8th | 10:30-11:30pm | C League - Game Night |
| Friday, December 9th | 9:00-10:00pm | B Playoffs-Team 1 Vs. Team 6 (3-1) |
| Friday, December 9th | 10:15-11:15pm | B Playoffs-Team 4 Vs. Team 7 (6-3) |
| Saturday, December 10th | 7:00-8:00pm | B Playoffs - Team 5 Vs. Team 2 (3-1) |
| Saturday, December 10th | 8:00-9:00pm | C League - Final Clinic |
| Sunday, December 11th | 4:30-5:30pm | A Playoffs Canceled |
| Sunday, December 11th | 5:45-6:45pm | A Playoffs Canceled |
| Sunday, December 11th | 7:00-8:00pm | A Playoffs Canceled |
| Monday, December 12th | 9:15-10:15pm | B Semi - Team 5 Vs. Team 1 (5-3) |
| Monday, December 12th | 10:30-11:30pm | B Semi - Team 3 Vs. Team 4 (4-1) |
| Tuesday, December 13th | 9:15-10:15pm | A Playoffs - Team 2 Vs. Team 7 (5-1) |
| Tuesday, December 13th | 10:30-11:30pm | A Playoffs - Team 4 Vs. Team 5 (6-5) |
| Wednesday, December 14th | 9:15-10:15pm | Mixed - Team 1 Vs. Team 4 (3-1) |
| Wednesday, December 14th | 10:30-11:30pm | Mixed - Team 3 Vs. Team 2 (3-1) |
| Thursday, December 15th | 9:15-10:30pm | A Playoffs - Team 3 Vs. Team 6 (9-6) |
| Thursday, December 15th | 10:30-11:30pm | A Semi - Team 1 Vs. Team 5 (4-3, SO) |
| Friday, December 16th | 6:30-7:30pm | A Semi - Team 3 Vs. Team 2 (5-4) |
| Friday, December 16th | 7:45-8:45pm | Mixed Final - Team 3 Vs. Team 4 (3-0) |
| Friday, December 16th | 9:00-10:00pm | B Final - Team 1 Vs. Team 3 (2-1, SO) |
| Friday, December 16th | 10:15-11:15pm | A Final - Team 1 Vs. Team 2 (6-0) |
*Please note, schedule is subject to change due to changes in the Youth Hockey schedule and/or other unexpected reasons!
|
First Freeze League - Rosters & Stats |
||
|
Schedule | A - FFL | B - FFL | C - FFL | Mixed - FFL | Pics | Message Board | Polls | Ref Schedule | Ejected Players |