Durango, CO Adult Hockey League - Chapman Hill
Rink (970-375-7395) - Contact:
HockeyDurango@aol.com
|
|
Mixed League - Final Standings & Stats
|
First Freeze - Mixed League Standings - ShootOut Loss = 1 point |
||||||
| Team | W | L | SOL | GF | GA | PTS |
| Team 1 | 3 | 9 | 0 | 35 | 51 | 6 |
| Team 2 | 4 | 7 | 1 | 34 | 38 | 9 |
| Team 3 | 6 | 5 | 1 | 41 | 41 | 13 |
| Team 4 | 11 | 1 | 0 | 51 | 25 | 22 |
|
Mixed League Leading Scorers |
|||||
| Player & Team | GP | G | A | PTS. | PIM |
| Zack Colman (3) | 11 | 15 | 3 | 18 | 6 |
| Kevin Grady (4) | 12 | 10 | 8 | 18 | 0 |
| Steve Agius (1) | 10 | 13 | 5 | 18 | 2 |
| Eric Bekkala (3) | 12 | 7 | 10 | 17 | 4 |
| A.C. Patterson (1) | 11 | 11 | 5 | 16 | 2 |
| Kevin Dezendorf (3) | 12 | 11 | 5 | 16 | 0 |
| Drew Barber (4) | 11 | 10 | 4 | 14 | 0 |
| Jamie Stuntz (2) | 12 | 11 | 3 | 14 | 4 |
| Laura Garber (4) | 12 | 8 | 4 | 12 | 6 |
| Dan Rottman (2) | 10 | 11 | 0 | 11 | 0 |
| John Feistner (2) | 12 | 5 | 5 | 10 | 2 |
| Britny Patterson (1) | 11 | 1 | 8 | 9 | 2 |
| Josh Hamill (4) | 9 | 8 | 1 | 9 | 6 |
|
Team 1 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PIM |
| Steve Agius | 10 | 13 | 5 | 18 | 2 |
| Bryan Brock | 10 | 3 | 3 | 6 | 0 |
| Brad Crist | 11 | 2 | 0 | 2 | 0 |
| Ginger Domingos | 11 | 0 | 2 | 2 | 2 |
| Craig Larson | 10 | 0 | 0 | 0 | 4 |
| Kate Lavin | 12 | 0 | 1 | 1 | 0 |
| A.C. Patterson | 11 | 11 | 5 | 16 | 2 |
| Britny Patterson | 11 | 1 | 8 | 9 | 2 |
| Ryan Patterson | 1 | 0 | 0 | 0 | 0 |
| Julie Pysklo | 4 | 1 | 0 | 1 | 0 |
| Stacie Rappaport | 11 | 2 | 1 | 3 | 2 |
| Andy Robinson | 10 | 0 | 2 | 2 | 0 |
|
Team 2 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PIM |
| Andrew Baca | 11 | 0 | 1 | 1 | 0 |
| Erin Baca | 9 | 0 | 2 | 2 | 0 |
| Adam Bergal | 11 | 2 | 1 | 3 | 2 |
| Kristen Chubback | 12 | 0 | 0 | 0 | 0 |
| Kevin Culhane | 10 | 2 | 0 | 2 | 0 |
| John Feistner | 12 | 5 | 5 | 10 | 2 |
| Ryan Richardson | 12 | 2 | 4 | 6 | 2 |
| Dan Rottman | 11 | 11 | 0 | 11 | 0 |
| David Simcik | 9 | 0 | 0 | 0 | 0 |
| Jamie Stuntz | 12 | 11 | 3 | 14 | 4 |
| Sally West | 9 | 0 | 0 | 0 | 0 |
| Dan Zalbowitz | 8 | 1 | 1 | 2 | 0 |
|
Team 3 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PIM |
| Tina Beekman | 10 | 0 | 3 | 3 | 0 |
| Eric Bekkala | 12 | 7 | 10 | 17 | 4 |
| Zack Colman | 11 | 15 | 3 | 18 | 6 |
| Kevin Dezendorf | 12 | 11 | 5 | 16 | 0 |
| Darrin Ferguson | 12 | 1 | 1 | 2 | 6 |
| Megan Graham | 10 | 0 | 6 | 6 | 0 |
| Bob Grogan | 10 | 2 | 2 | 4 | 8 |
| Jill Jackson | 8 | 0 | 2 | 2 | 0 |
| Carol Queen | 11 | 5 | 2 | 7 | 2 |
| Barb West | 8 | 0 | 1 | 1 | 0 |
| Sally Zabriskie | 11 | 1 | 0 | 1 | 0 |
|
Team 4 - Roster & Stats |
|||||
| Player | GP | G | A | PTS. | PIM |
| Drew Barber | 11 | 10 | 4 | 14 | 0 |
| Nadine Barber | 9 | 4 | 0 | 4 | 0 |
| Taylor Folmar | 10 | 0 | 3 | 3 | 4 |
| Laura Garber | 12 | 8 | 4 | 12 | 6 |
| Kevin Grady | 12 | 10 | 8 | 18 | 0 |
| Jess Hamill | 12 | 3 | 1 | 4 | 2 |
| Josh Hamill | 9 | 8 | 1 | 9 | 6 |
| Kevin Kwiatkowski | 11 | 4 | 2 | 6 | 2 |
| Lori Moore | 11 | 0 | 0 | 0 | 0 |
| Dave Thibodeau | 8 | 2 | 1 | 3 | 0 |
| William Volf | 12 | 4 | 2 | 6 | 0 |
|
Goalie Stats - A = Assists |
|||||||
| Goalie/Team | GP | W | L | SOL | A | GA | GAA |
| Zack Ludwig / Team 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2.00 |
| Bryan Brock / Team 1 | 1 | 0 | 1 | 0 | 0 | 8 | 8.00 |
| Ryan Patterson / Team 1 | 9 | 2 | 7 | 0 | 0 | 43 | 4.78 |
| Marc Vetri / Team 2 | 12 | 4 | 7 | 1 | 2 | 38 | 3.17 |
| Jason Smallheer / Team 3, 1 | 4 | 2 | 2 | 0 | 0 | 9 | 2.25 |
| Ken Queen / Team 3 | 9 | 5 | 3 | 1 | 0 | 33 | 3.67 |
| Jarvis Dees / Team 4 | 12 | 11 | 1 | 0 | 0 | 25 | 2.08 |
|
Schedule | A - FFL | B - FFL | C - FFL | Mixed - FFL | Pics | Message Board | Polls | Ref Schedule | Ejected Players |